| Homepage | racket-lang.org |
| Documentation | docs.racket-lang.org |
| Repository | github.com/racket/racket |
| Wikipedia | [ Deutsch ] [ English ] |
| First appeared | 1995 (30 years) |
| Designed by | PLT Inc. |
| Latest release | 8.11.1 (Nov 2023) |
| Developer | PLT Inc. |
| License | MIT or Apache 2.0 |
- other docs:
- Racket Package Index: pkgs.racket-lang.org
- Launchpad PPA: “Racket” team / Racket
resources
- Beautiful Racket by Matthew Butterick
- an introduction to language-oriented programming using Racket
- Fear of Macros by Greg Hendershott - A practical guide to Racket macros.
other lang-s
- Pollen - the book is a program
lang design
- PLT submision to the 2016 language workbench challenge
- package: lwc2016
- GitHub: dfeltey/lwc2016
Comparison values
| Score | 131 |
Features
| Algebraic data type | yes (100) |
| Compiled language | |
| Context management / Defer | |
| Explicit errors | |
| Higher-order function | |
| Immutable object | part (1) |
| Pattern matching | |
| Statically typed |
References
| How To Become A Hacker | -- |
| languages of choice | -- |
Rankings
| Sum | 420 | |
| IEEE Spectrum - The Top Programming Languages | 52 (0.0013) (Scheme) | Aug 2023 |
| IEEE Spectrum - The Top Pro. Languages - Jobs | 56 (Scheme) | Aug 2023 |
| IEEE Spectrum - The Top Prog. Languages - Trending | 54 (0.0006) (Scheme) | Aug 2023 |
| PYPL PopularitY of Programming Language | 30 (n/a) | Feb 2024 |
| The RedMonk Programming Language Rankings | 21 (n/a) | Jan 2023 |
| Stack Overflow Annual Developer Survey - Most Popular | 52 (n/a) | May 2023 |
| Stack Overflow Annual Developer Survey - Admired/Desired | 52 (n/a) | May 2023 |
| Stack Overflow Annual Developer Survey - Top Paying | 52 (n/a) | May 2023 |
| TIOBE Index | 51 (n/a) | Jan 2024 |
Personal
| Category | |
| Usage | tried |