| Wikipedia | [ English ] |
| First appeared | 1979 (46 years) |
| Designed by | Chris Hanson, Guillermo J. Rozas, Taylor R. Campbell, Stephen Adams, Matt Birkholz, Arthur A. Gleckler, Joe Marshall, Brian A. LaMacchia, Mark Friedman, Henry M. Wu |
| Latest release | 11.2 (Mar 2021) |
| Developer | MIT |
- GNU/FSF homepage: gnu.org
Comparison values
| Score | 46 |
Features
| Algebraic data type | |
| Compiled language | |
| Context management / Defer | |
| Explicit errors | |
| Higher-order function | |
| Immutable object | |
| Pattern matching | |
| Statically typed | -- |
References
| How To Become A Hacker | -- |
| languages of choice | -- |
Rankings
| Sum | 420 | |
| IEEE Spectrum - The Top Programming Languages | 52 (0.0013) (Scheme) | Aug 2023 |
| IEEE Spectrum - The Top Pro. Languages - Jobs | 56 (Scheme) | Aug 2023 |
| IEEE Spectrum - The Top Prog. Languages - Trending | 54 (0.0006) (Scheme) | Aug 2023 |
| PYPL PopularitY of Programming Language | 30 (n/a) | Feb 2024 |
| The RedMonk Programming Language Rankings | 21 (n/a) | Jan 2023 |
| Stack Overflow Annual Developer Survey - Most Popular | 52 (n/a) | May 2023 |
| Stack Overflow Annual Developer Survey - Admired/Desired | 52 (n/a) | May 2023 |
| Stack Overflow Annual Developer Survey - Top Paying | 52 (n/a) | May 2023 |
| TIOBE Index | 51 (n/a) | Jan 2024 |
Personal
| Category | |
| Usage |