| Wikipedia | [ Deutsch ] [ English ] [ Magyar ] |
| First appeared | 1970 (55 years) |
| Designed by | Niklaus Wirth |
| Language family | Wirth Pascal |
- structured programming
libs
- WebUI
- GitHub: webui-dev/pascal-webui
- GitHub: salvadordf/WebUI4Delphi
Delphi
- homepage: embarcadero.com/products/delphi
- Wikipedia
- Object Pascal dialect, rapid app development
Comparison values
| Score | 145 |
Features
| Algebraic data type | |
| Compiled language | |
| Context management / Defer | |
| Explicit errors | |
| Higher-order function | |
| Immutable object | |
| Pattern matching | |
| Statically typed | yes (100) |
References
| How To Become A Hacker | -- |
| languages of choice | (loss) (-10) |
Rankings
| Sum | 298 | |
| IEEE Spectrum - The Top Programming Languages | 45 (0.0068) | Aug 2023 |
| IEEE Spectrum - The Top Pro. Languages - Jobs | 44 (0.0023) | Aug 2023 |
| IEEE Spectrum - The Top Prog. Languages - Trending | 47 (0.0047) | Aug 2023 |
| PYPL PopularitY of Programming Language | 29 (0.19%) | Feb 2024 |
| The RedMonk Programming Language Rankings | 21 (n/a) | Jan 2023 |
| Stack Overflow Annual Developer Survey - Most Popular | 26 (3.23%) (Delphi) | May 2023 |
| Stack Overflow Annual Developer Survey - Admired/Desired | 28 (Delphi) | May 2023 |
| Stack Overflow Annual Developer Survey - Top Paying | 45 (Delphi) | May 2023 |
| TIOBE Index | 13 (1.09%) | Jan 2024 |
Personal
| Category | |
| Usage |