| Homepage | common-lisp.net |
| Wikipedia | [ Deutsch ] [ English ] [ Magyar ] |
| First appeared | 1984 (41 years) |
| Designed by | Scott Fahlman, Richard P. Gabriel, David A. Moon, Kent Pitman, Guy Steele, Dan Weinreb |
| Developer | ANSI X3J13 committee |
| Language family | Lisp |
- Common-Lisp.net
- lisp-lang.org
- CLiki: the common lisp wiki: cliki.net
- The Common Lisp Cookbook: lispcookbook.github.io/cl-cookbook
- GitHub: LispCookbook/cl-cookbook
SBCL - Steel Bank Common Lisp
- homepage: sbcl.org
- Wikipedia: Steel Bank Common Lisp
CLISP
an ANSI Common Lisp Implementation
books
- "Common Lisp the Language, 2nd Edition" by Guy L. Steele
- Chapter 2 of ANSI Common Lisp, by Paul Graham.
other info
- Wikipedia: Common Lisp - The function namespace
Comparison values
| Score | 401 |
Features
| Algebraic data type | library (80) |
| Compiled language | yes (100) |
| Context management / Defer | |
| Explicit errors | |
| Higher-order function | yes (100) |
| Immutable object | |
| Pattern matching | |
| Statically typed | -- |
References
| How To Become A Hacker | (2nd) (30) |
| languages of choice | (yes) (50) |
Rankings
| Sum | 310 | |
| IEEE Spectrum - The Top Programming Languages | 49 (0.0048) (LISP) | Aug 2023 |
| IEEE Spectrum - The Top Pro. Languages - Jobs | 50 (0.0003) (LISP) | Aug 2023 |
| IEEE Spectrum - The Top Prog. Languages - Trending | 48 (0.0036) (LISP) | Aug 2023 |
| PYPL PopularitY of Programming Language | 30 (n/a) | Feb 2024 |
| The RedMonk Programming Language Rankings | 21 (n/a) | Jan 2023 |
| Stack Overflow Annual Developer Survey - Most Popular | 33 (1.53%) (LISP) | May 2023 |
| Stack Overflow Annual Developer Survey - Admired/Desired | 30 (LISP) | May 2023 |
| Stack Overflow Annual Developer Survey - Top Paying | 7 (LISP) | May 2023 |
| TIOBE Index | 42 (0.28%) (LISP) | Jan 2024 |
Personal
| Category | |
| Usage |