| Homepage | www.w3.org/TR/CSS/ |
| Wikipedia | [ Deutsch ] [ English ] [ Magyar ] |
| Wikibooks | [ Deutsch ] [ English ] |
| First appeared | 1996 (29 years) |
| Latest release | CSS 3 |
| Developer | World Wide Web Consortium (W3C) |
- type: style
- standard: yes
tools
- The W3C CSS Validation Service
- CSS Gradient Animator: gradient-animator.com by Ian Forrest
resources
other
- CSS-tricks - Star Wars Crawl Text
Comparison values
| Score | 29 |
Features
| Algebraic data type | |
| Compiled language | -- |
| Context management / Defer | -- |
| Explicit errors | |
| Higher-order function | |
| Immutable object | |
| Pattern matching | |
| Statically typed |
References
| How To Become A Hacker | -- |
| languages of choice | -- |
Rankings
| Sum | 162 | |
| IEEE Spectrum - The Top Programming Languages | 10 (0.1390) (HTML) | Aug 2023 |
| IEEE Spectrum - The Top Pro. Languages - Jobs | 8 (0.2978) (HTML) | Aug 2023 |
| IEEE Spectrum - The Top Prog. Languages - Trending | 8 (0.2020) (HTML) | Aug 2023 |
| PYPL PopularitY of Programming Language | 30 (n/a) | Feb 2024 |
| The RedMonk Programming Language Rankings | 6 | Jan 2023 |
| Stack Overflow Annual Developer Survey - Most Popular | 2 (52.97% - w/HTML) | May 2023 |
| Stack Overflow Annual Developer Survey - Admired/Desired | 4 (w/HTML) | May 2023 |
| Stack Overflow Annual Developer Survey - Top Paying | 43 (w/HTML) | May 2023 |
| TIOBE Index | 51 (n/a) | Jan 2024 |
Personal
| Category | markup |
| Usage | web |