| Homepage | pages.community.sap.com/topics/abap |
| Wikipedia | [ Deutsch ] [ English ] [ Magyar ] |
| First appeared | 1983 (42 years) |
| Designed by | SAP SE |
| Latest release | 7.58 (Oct 2023) |
| Developer | SAP |
Advanced Business Application Programming
Comparison values
| Score | 142 |
Features
| Algebraic data type | |
| Compiled language | |
| Context management / Defer | |
| Explicit errors | |
| Higher-order function | |
| Immutable object | |
| Pattern matching | |
| Statically typed | yes (100) |
References
| How To Become A Hacker | -- |
| languages of choice | -- |
Rankings
| Sum | 377 | |
| IEEE Spectrum - The Top Programming Languages | 50 (0.0037) | Aug 2023 |
| IEEE Spectrum - The Top Pro. Languages - Jobs | 38 (0.0072) | Aug 2023 |
| IEEE Spectrum - The Top Prog. Languages - Trending | 49 (0.0029) | Aug 2023 |
| PYPL PopularitY of Programming Language | 22 (0.57%) | Feb 2024 |
| The RedMonk Programming Language Rankings | 21 (n/a) | Jan 2023 |
| Stack Overflow Annual Developer Survey - Most Popular | 52 (n/a) | May 2023 |
| Stack Overflow Annual Developer Survey - Admired/Desired | 52 (n/a) | May 2023 |
| Stack Overflow Annual Developer Survey - Top Paying | 52 (n/a) | May 2023 |
| TIOBE Index | 41 (0.29%) | Jan 2024 |
Personal
| Category | application |
| Usage |